Fueling Entry Form

Fueling Records

IDCarDateLocation PriceQuantityFull Tank OdometerByForRateMileage
FI0010 Nexon (UK04AB7711) 2025-02-24 Haldwani ₹2,001.00 22.83 litres No 213,619 km Jagat Site 87.65 NA
FI0009 Nexon (UK04AB7711) 2025-03-06 Haldwani ₹2,776.00 31.69 litres Yes 213,619 km Jagat Site 87.60 NA
FI0008 Nexon (UK04AB7711) 2025-03-17 Haldwani ₹1,000.00 11.41 litres No 213,619 km Jagat Site 87.64 NA
FI0001 Nexon (UK04AB7711) 2025-03-20 Jio, Kamaluaganja ₹3,200.00 36.46 litres Yes 213,741 km Mohit Site 87.77 2.55
FI0007 Nexon (UK04AB7711) 2025-03-30 Haldwani ₹3,302.00 37.69 litres Yes 214,308 km Nirmal Site 87.61 15.04
FI0013 Nexon (UK04AB7711) 2025-04-14 R A Nariman Kathgodam ₹500.00 5.00 litres No 214,845 km Anas Site 100.00 NA
FI0014 Nexon (UK04AB7711) 2025-04-28 R A Nariman Kathgodam ₹3,003.00 34.28 litres Yes 215,864 km Jagat Site 87.60 39.61
FI0018 Nexon (UK04AB7711) 2025-05-06 HALDWANI ₹2,341.00 22.82 litres Yes 216,438 km DEVASHISH Site 102.59 25.15
FI0026 Nexon (UK04AB7711) 2025-05-10 NAGAR NIGAM FILLING CENTRE ₹1,000.00 11.41 litres Yes 216,762 km NIRMAL Site 87.64 28.40
FI0023 Nexon (UK04AB7711) 2025-05-13 HALDWANI ₹500.00 5.70 litres No 216,939 km JAGAT Site 87.72 NA
FI0024 Nexon (UK04AB7711) 2025-05-16 HALDWANI ₹2,000.00 23.50 litres No 217,015 km JAGAT Site 85.11 NA
FI0019 Nexon (UK04AB7711) 2025-05-19 HALDWANI ₹1,500.00 17.12 litres Yes 217,370 km DEVASHISH Site 87.62 13.13
FI0020 Nexon (UK04AB7711) 2025-05-21 HALDWANI ₹1,500.00 15.86 litres No 217,953 km DEVASHISH Site 94.58 NA
FI0025 Nexon (UK04AB7711) 2025-05-26 R A NARIMAN ₹1,600.00 18.26 litres No 218,314 km BHARAT Site 87.62 NA
FI0015 Nexon (UK04AB7711) 2025-05-29 Anandee Filing ₹2,000.00 22.83 litres No 215,499 km Nirmal Site 87.60 NA
FI0027 Nexon (UK04AB7711) 2025-06-01 SRI KAPOOR CHANDRA FILLING STATION ₹2,000.00 22.83 litres No 218,968 km NIRMAL Site 87.60 NA
FI0032 Nexon (UK04AB7711) 2025-06-19 R A NARIMAN ₹2,300.00 26.25 litres No 220,877 km NIRMAL Site 87.62 NA
FI0031 Nexon (UK04AB7711) 2025-06-26 R A NARIMAN ₹1,963.00 22.40 litres No 21,204 km NIRMAL Site 87.63 NA
FI0029 Nexon (UK04AB7711) 2025-06-30 R A ₹3,074.00 35.08 litres Yes 58,332 km NIRMAL Site 87.63 NA
FI0028 Nexon (UK04AB7711) 2025-07-01 R A NARIMAN ₹2,279.00 26.01 litres No 221,617 km NIRMAL Site 87.62 NA
FI0037 Nexon (UK04AB7711) 2025-07-01 R A nariman ₹2,279.00 26.01 litres Yes 221,617 km NIRMAL Site 87.62 3,138.89
FI0042 Nexon (UK04AB7711) 2025-07-07 Fuel pump ₹1,000.00 11.41 litres No 58,544 km DEVASHISH Site 87.64 NA
FI0039 Nexon (UK04AB7711) 2025-07-19 R A nariman ₹2,000.00 22.82 litres Yes 222,145 km NIRMAL Site 87.64 15.43
FI0043 Nexon (UK04AB7711) 2025-07-25 R A nariman ₹2,000.00 22.82 litres Yes 222,598 km NIRMAL Site 87.64 19.85
FI0040 Nexon (UK04AB7711) 2025-07-28 Shree om narayan fuels ₹1,813.00 20.60 litres Yes 222,728 km MOHIT Site 88.01 6.31
FI0041 Nexon (UK04AB7711) 2025-07-30 Indian oil ₹1,000.00 11.41 litres No 223,165 km DEVASHISH Site 87.64 NA
FI0060 Nexon (UK04AB7711) 2025-08-01 Naini filling station ₹2,646.00 30.16 litres Yes 223,335 km NIrmal Site 87.73 14.60
FI0048 Nexon (UK04AB7711) 2025-08-06 R A nariman ₹1,000.00 11.41 litres No 223,901 km RAKSHIT Site 87.64 NA
FI0061 Nexon (UK04AB7711) 2025-08-12 Nagar nigam filling station ₹2,868.00 32.73 litres Yes 224,054 km Nirmal Site 87.63 16.29
FI0059 Nexon (UK04AB7711) 2025-08-24 R A nariman ₹2,738.00 31.24 litres Yes 224,904 km Nirmal Site 87.64 27.21
FI0058 Nexon (UK04AB7711) 2025-08-29 Aanu filling station ₹2,851.00 32.54 litres Yes 225,400 km Nirmal Site 87.62 15.24
FI0072 Nexon (UK04AB7711) 2025-09-01 Fuel Station ₹2,000.00 21.37 litres Yes 225,796 km Devashish Site 93.59 18.53
FI0077 Nexon (UK04AB7711) 2025-09-03 Bharat Petroleum ₹2,674.00 30.52 litres Yes 226,214 km Rakshit Site 87.61 13.70
FI0068 Nexon (UK04AB7711) 2025-09-14 Relaince ₹500.00 5.71 litres No 226,795 km Nirmal Site 87.57 NA
FI0067 Nexon (UK04AB7711) 2025-09-17 R A Nariman ₹3,104.00 35.43 litres Yes 226,882 km Nirmal Site 87.61 16.24
FI0071 Nexon (UK04AB7711) 2025-09-25 R A Nariman ₹2,209.00 25.21 litres Yes 227,258 km Rakshit Site 87.62 14.91
FI0075 Nexon (UK04AB7711) 2025-09-30 Bharat Petroleum ₹3,329.00 38.00 litres Yes 227,813 km Ra Site 87.61 14.61
FI0076 Nexon (UK04AB7711) 2025-09-30 Bharat Petroleum ₹3,329.00 38.00 litres Yes 227,813 km Ra Site 87.61 0.00
FI0090 Nexon (UK04AB7711) 2025-10-06 R A Nariman ₹2,796.00 31.91 litres Yes 228,289 km Nirmal Site 87.62 14.92
FI0080 Nexon (UK04AB7711) 2025-10-14 Bharat Petroleum ₹2,933.00 33.48 litres Yes 228,789 km Rakshit Site 87.60 14.93
FI0083 Nexon (UK04AB7711) 2025-10-30 Kapoor Filling Station ₹2,695.00 30.77 litres Yes 229,304 km Rakshit Site 87.59 16.74
FI0078 Nexon (UK04AB7711) 2025-11-04 Bharat Petroleum ₹2,623.00 29.94 litres Yes 229,776 km Rakshit Site 87.61 15.76
FI0089 Nexon (UK04AB7711) 2025-11-06 R S Filing Station ₹2,809.00 31.67 litres Yes 230,318 km Nirmal Site 88.70 17.11
FI0092 Nexon (UK04AB7711) 2025-11-12 Indian Oil ₹3,259.00 37.20 litres Yes 230,950 km Rakshit Site 87.61 16.99
FI0095 Nexon (UK04AB7711) 2025-11-19 R A Nariman Kathgodam ₹2,497.00 28.50 litres Yes 231,464 km N Site 87.61 18.04
FI0091 Nexon (UK04AB7711) 2025-11-22 Fuel Station ₹2,701.00 30.83 litres Yes 232,011 km Jagat Site 87.61 17.74
FI0096 Nexon (UK04AB7711) 2025-11-27 R A Nariman Kathgodam ₹2,649.00 30.23 litres Yes 232,494 km Nirmal Site 87.63 15.98
FI0093 Nexon (UK04AB7711) 2025-12-01 Bharat Petroleum ₹2,153.00 24.58 litres Yes 232,957 km Rakshit Site 87.59 18.84
FI0101 Nexon (UK04AB7711) 2025-12-04 R A Nariman ₹2,404.00 27.43 litres Yes 233,422 km Nirmal Site 87.64 16.95
FI0094 Nexon (UK04AB7711) 2025-12-09 R A Nariman Kathgodam ₹2,435.00 27.79 litres Yes 233,878 km Rakshit Site 87.62 16.41
FI0102 Nexon (UK04AB7711) 2025-12-16 R A Nariman ₹2,713.00 30.96 litres Yes 234,373 km Nirmal Site 87.63 15.99
FI0006 Kaziranga (UK07FN9323) 2025-03-08 Unknown ₹1,000.00 11.41 litres Yes 49,758 km Nirmal Site 87.64 NA
FI0002 Kaziranga (UK07FN9323) 2025-03-10 Bharat Petroleum ₹2,824.00 32.23 litres Yes 49,904 km Rakshit Site 87.62 4.53
FI0003 Kaziranga (UK07FN9323) 2025-03-20 HP, Nainital Road ₹3,477.00 39.62 litres Yes 50,500 km Rakshit Site 87.76 15.04
FI0004 Kaziranga (UK07FN9323) 2025-03-24 Indian Oil, DDn ₹3,312.00 37.63 litres Yes 51,068 km Rakshit Site 88.01 15.09
FI0005 Kaziranga (UK07FN9323) 2025-03-28 Jio, Bareily Road ₹3,250.00 37.09 litres Yes 51,644 km Rakshit Site 87.62 15.53
FI0011 Kaziranga (UK07FN9323) 2025-04-03 R A Nariman Kathgodam ₹3,200.24 36.52 litres Yes 52,170 km Rakshit Site 87.63 14.40
FI0012 Kaziranga (UK07FN9323) 2025-04-14 Bharat Petroleum ₹3,400.00 3,880.00 litres Yes 52,707 km Rakshit Site 0.88 0.14
FI0021 Kaziranga (UK07FN9323) 2025-05-19 HALDWANI ₹2,592.00 29.88 litres No 54,182 km RAKSHIT Site 86.75 NA
FI0017 Kaziranga (UK07FN9323) 2025-05-20 HALDWANI ₹1,500.00 17.10 litres No 53,754 km RAKSHIT Site 87.72 NA
FI0016 Kaziranga (UK07FN9323) 2025-05-22 HALDWANI ₹1,000.00 11.41 litres No 54,963 km RAKSHIT Site 87.64 NA
FI0022 Kaziranga (UK07FN9323) 2025-05-25 HALDWANI ₹3,400.00 38.61 litres Yes 55,180 km RAKSHIT Site 88.06 25.49
FI0035 Kaziranga (UK07FN9323) 2025-06-03 HALDWANI ₹3,106.00 35.81 litres Yes 55,656 km RAKSHIT Site 86.74 13.29
FI0036 Kaziranga (UK07FN9323) 2025-06-05 HALDWANI ₹2,200.00 25.19 litres No 56,216 km RAKSHIT Site 87.34 NA
FI0034 Kaziranga (UK07FN9323) 2025-06-10 DDN ₹3,500.00 39.95 litres Yes 56,671 km RAKSHIT Site 87.61 15.58
FI0033 Kaziranga (UK07FN9323) 2025-06-21 DDN ₹3,373.00 38.19 litres Yes 57,791 km RAKSHIT Site 88.32 29.33
FI0038 Kaziranga (UK07FN9323) 2025-07-13 Aanu filing station ₹2,100.00 23.96 litres Yes 58,931 km NIRMAL Site 87.65 47.58
FI0045 Kaziranga (UK07FN9323) 2025-07-16 Bharat petroleum ₹3,279.00 37.43 litres Yes 59,335 km RAKSHIT Site 87.60 10.79
FI0044 Kaziranga (UK07FN9323) 2025-07-20 Bharat petroleum ₹1,430.00 16.33 litres Yes 59,582 km RAKSHIT Site 87.57 15.13
FI0052 Kaziranga (UK07FN9323) 2025-07-25 Bharat petroleum ₹3,300.00 37.66 litres Yes 60,049 km RAKSHIT Site 87.63 12.40
FI0051 Kaziranga (UK07FN9323) 2025-08-04 Jio fuel ₹3,050.00 34.76 litres Yes 60,518 km RAKSHIT Site 87.74 13.49
FI0053 Kaziranga (UK07FN9323) 2025-08-05 Bharat petroleum ₹2,900.00 32.84 litres Yes 61,081 km Rakshit Site 88.31 17.14
FI0062 Kaziranga (UK07FN9323) 2025-08-10 Nagar nigam filling station ₹500.00 5.77 litres Yes 10,176 km Nirmal Site 86.66 NA
FI0050 Kaziranga (UK07FN9323) 2025-08-13 R A nariman ₹3,427.00 39.11 litres Yes 61,678 km RAKSHIT Site 87.62 1,316.85
FI0054 Kaziranga (UK07FN9323) 2025-08-28 Indian oil ₹3,469.00 39.60 litres Yes 62,151 km Rakshit Site 87.60 11.94
FI0057 Kaziranga (UK07FN9323) 2025-08-31 Abdullah filling station ₹2,298.00 26.23 litres Yes 62,540 km Nirmal Site 87.61 14.83
FI0056 Kaziranga (UK07FN9323) 2025-09-03 Shri balaji petroleum ₹2,865.00 32.52 litres Yes 63,020 km Nirmal Site 88.10 14.76
FI0070 Kaziranga (UK07FN9323) 2025-09-03 Shri Balaji Petroleum ₹2,865.00 32.52 litres Yes 63,020 km Nirmal Site 88.10 0.00
FI0069 Kaziranga (UK07FN9323) 2025-09-07 R A Nariman ₹2,968.00 33.87 litres Yes 63,564 km Nirmal Site 87.63 16.06
FI0074 Kaziranga (UK07FN9323) 2025-09-09 Indian Oil ₹2,856.00 32.45 litres Yes 64,031 km R Site 88.01 14.39
FI0073 Kaziranga (UK07FN9323) 2025-09-10 Indian Oil ₹3,174.00 36.05 litres Yes 64,610 km Rakshit Site 88.04 16.06
FI0064 Kaziranga (UK07FN9323) 2025-09-16 Fuel Pump ₹2,768.00 31.40 litres Yes 65,070 km Rakshit Site 88.15 14.65
FI0079 Kaziranga (UK07FN9323) 2025-09-27 R A Nariman ₹3,071.00 35.05 litres Yes 65,973 km Rakshit Site 87.62 25.76
FI0084 Kaziranga (UK07FN9323) 2025-10-19 R A Nariman ₹3,264.00 37.25 litres Yes 66,422 km Rakshit Site 87.62 12.05
FI0085 Kaziranga (UK07FN9323) 2025-10-28 Indian Oil ₹2,850.00 32.54 litres Yes 66,939 km Rakshit Site 87.58 15.89
FI0104 Kaziranga (UK07FN9323) 2025-12-26 Hindustan Petroleum ₹3,400.00 38.75 litres Yes 69,681 km Rakshit Site 87.74 70.76
FI0103 Kaziranga (UK07FN9323) 2025-12-31 Fuel Station ₹1,000.00 11.38 litres No 70,230 km Devashish Site 87.87 NA
FI0030 Eeco (UK07DT5282) 2025-06-29 NAGAR NIGAM PUMP ₹1,000.00 10.78 litres No 21,754 km NIRMAL Site 92.76 NA
FI0055 Eeco (UK07DT5282) 2025-08-06 Bindra filling station ₹1,000.00 11.40 litres Yes 22,299 km Rakshit Site 87.72 NA
FI0046 Eeco (UK07DT5282) 2025-08-11 Nagar nigam filling center ₹500.00 5.39 litres No 22,404 km RAKSHIT Site 92.76 NA
FI0049 Eeco (UK07DT5282) 2025-08-16 Fuel pump ₹3,400.00 36.67 litres Yes 22,415 km RAKSHIT Site 92.72 2.76
FI0063 Eeco (UK07DT5282) 2025-09-11 Fuel Pump ₹1,000.00 10.78 litres Yes 22,901 km Rajendra Tiwari Site 92.76 45.08
FI0065 Eeco (UK07DT5282) 2025-09-13 Fuel Pump ₹1,000.00 10.78 litres No 23,013 km Rakshit Site 92.76 NA
FI0066 Eeco (UK07DT5282) 2025-09-13 Fuel Pump ₹1,000.00 10.78 litres No 23,013 km Rakshit Site 92.76 NA
FI0086 Eeco (UK07DT5282) 2025-10-12 Bharat Petroleum ₹1,000.00 10.78 litres No 24,260 km Rakshit Site 92.76 NA
FI0081 Eeco (UK07DT5282) 2025-10-17 Bharat Petroleum ₹1,000.00 10.78 litres No 24,387 km Rakshit Site 92.76 NA
FI0082 Eeco (UK07DT5282) 2025-10-26 Indian Oil ₹1,000.00 10.78 litres Yes 24,514 km Rakshit Site 92.76 29.93
FI0087 Eeco (UK07DT5282) 2025-11-01 R A Nariman ₹1,000.00 10.78 litres Yes 24,641 km Rakshit Site 92.76 11.78
FI0088 Eeco (UK07DT5282) 2025-11-12 R A Nariman ₹1,000.00 10.00 litres No 24,764 km Rakshit Site 100.00 NA
FI0097 Eeco (UK07DT5282) 2025-12-11 Kapoor Filling Station ₹1,000.00 10.78 litres No 25,110 km Jagat Site 92.76 NA
FI0098 Eeco (UK07DT5282) 2025-12-18 Kapoor Filling Station ₹1,000.00 10.78 litres No 25,201 km Rakshit Site 92.76 NA
FI0099 Eeco (UK07DT5282) 2025-12-19 R A Nariman Kathgodam ₹1,000.00 10.78 litres No 25,335 km Rakshit Site 92.76 NA
FI0100 Eeco (UK07DT5282) 2025-12-26 R A Nariman Kathgodam ₹1,000.00 10.75 litres No 25,429 km Jagat Site 93.02 NA
FI0105 Eeco (UK07DT5282) 2026-01-21 Bharat Petroleum ₹1,000.00 10.78 litres No 25,681 km Rakshit Site 92.76 NA